Green Tech provides eco-friendly
thermal energy solutions.
| Event | Date |
|---|---|
| Publication of 2024 preliminary unaudited financial results | 10.03.2025 |
| Videoconference for presenting the 2024 preliminary unaudited financial results | 12.03.2025 |
| The General Meeting of Shareholders | 29.04.2025 |
| Publication of the Annual Report for 2024 | 30.04.2025 |
| Publication of Q1 2025 Report | 15.05.2025 |
| Videoconference for presenting the Q1 2025 results | 19.05.2025 |
| Publication of H1 2025 Report | 26.08.2025 |
| Publication of Q3 2025 Report | 14.11.2025 |
| Videoconference for presenting the Q3 2025 results | 18.11.2025 |
| 📄 Download GREEN TECH Financial Calendar 2025 (PDF, 144.5 KB) |